Racing Leagues:
Time Trial Racing League: 2020 Series 7
Covers races from 9th December, 2020 — 27th January, 2021.
Last updated: Wednesday, January 20
Individual results: A Grade | B Grade | C Grade | D Grade
Team results: A Grade | B Grade | C Grade | D Grade
Individual Results
A Grade | |||
---|---|---|---|
Name | Team | E | P |
Kristof Bervoets (GFTbe) | GFTbe | 6 | 218 |
Ed "Cleatless" Ray (Volendam) | WTRL | 2 | 100 |
Daniel Kostka (FCancerTeam) | F*CancerTeam | 2 | 83 |
Paul Davis MRCC | 1 | 50 | |
Carsten Künsken | ZRG | 1 | 50 |
Herbert Schwaninger | GCA | 1 | 40 |
Grzegorz Michalski | Team Poland | 1 | 40 |
G Middelberg | 1 | 40 | |
Flocycle (UCC) | UC Chamoy | 1 | 40 |
Phillip G | TFC | 1 | 40 |
Matt Brandt (STPC) | IndoorSpecialist | 1 | 40 |
Adriaan Janssen [ABLOC] | ABLOC | 1 | 33 |
Tournier Ludovic (VSSA) | VSSA | 1 | 33 |
Chris Moore QCW P/B CADENCE | 1 | 33 | |
John Pennypacker | 1 | 33 | |
Bram Schittecatte (GFTbe) | GFTbe | 1 | 33 |
Tom Hill | KERNOW RT | 1 | 28 |
Arne I Hangerhagen | CK Victoria | 1 | 28 |
Alex Cooper (BRT) | BRT | 1 | 28 |
Courtney Nelson (ENSH W) | EVOQ.BIKE | 1 | 28 |
Jon Arnar Sigurjonsson (TFC) | TFC | 1 | 28 |
Damjan Krajc (SloZL Laibach) | CRK | 1 | 25 |
Giacomo Di Terlizzi (Stefanelli) | CICLI STEFANELLI | 1 | 25 |
Dave Mitchinson CCCCSD RT | CC-CC SDRT | 1 | 25 |
Thomas Brown (32 Club B) | The 32 Club | 1 | 25 |
Simon Butteriss | 1 | 22 | |
Oli Saunders (NRCCCTTT) | NRCCC | 1 | 22 |
Lee Putnam (Merlin) | England CC | 1 | 22 |
Philip Kaye | 1 | 22 | |
Adam Machan (BRT Tornado) | BRT | 1 | 22 |
Kevin Kelly | 1 | 22 | |
3027 NICOLAS SAPIN [ FFZ] | FFZ | 1 | 20 |
Adrian Lainez (Z5XTREME) | Z5XTREME | 1 | 20 |
Max Flesher | 1 | 20 | |
Floris Rutjes | 1 | 20 | |
James McCormick | BRT | 1 | 20 |
Hadrien Delatte | 1 | 19 | |
Rob Daynes | VCC | 1 | 19 | |
1732 Flo Dbg [PCV] | PCV | 1 | 19 |
James Heywood | 1 | 19 | |
Jay Hookins (SMSC_Calne) | 1 | 19 | |
Gaëtan BZH | 1 | 18 | |
J Van Loon(U15) | 1 | 18 | |
G B.Cotswolds | 1 | 18 | |
andrew childerhose | 1 | 18 | |
Ruaidhri Geraghty | Tri Ireland | 1 | 17 |
Mari Mar Barredo Santos | 1 | 17 | |
Victoria Wordsworth | 1 | 17 | |
Brian Bandle | Team DBC | 1 | 17 |
Franck DELRIEU | ///ALTEA19 | 1 | 16 |
CesarPereira (ADZ1) | ADZ | 1 | 16 |
i-Toro 6344Roselli [ITA] | Team Italy | 1 | 15 |
Steffen Wieth (Cycling Power Race team) | Ros Racing | 1 | 15 |
Ben Mcilroy Cryo-Gen | Team CRYO-GEN | 1 | 14 |
Helge Fjelberg [V] | 1 | 14 | |
B Grade | |||
Name | Team | E | P |
Jo Renders⚡ GFTbe | GFTbe | 5 | 223 |
Angela MacRae (BRT) | BRT | 5 | 193 |
John Graham-Brown [BRT] | BRT | 4 | 108 |
Stuart Marven (VICCRD) | VICCRD | 4 | 72 |
Roby Rippinger ( BRT) | BRT | 2 | 66 |
Juan Mendez9119 | 1 | 50 | |
Bob Wyllie (ART Neutrons) | ART | 1 | 50 |
Nick Pannell | 1 | 40 | |
Sébastien Mathis [Bike-Fr] | BIKES-FR | 1 | 40 |
Wout Lambrecht | BZR cycling team | 1 | 40 |
STEPHEN R H TRI (AHDR Cheesecake Brigade) | Team AHDR | 1 | 40 |
Niels Geukens (GFTbe) | GFTbe | 1 | 40 |
Warren Howlett (NRCCCTTT) | NRCCC | 1 | 33 |
Darren Sharp | 1 | 33 | |
John Hind (TS B&DCC) BMTR D | BMTR | 1 | 33 |
Jeroen van Keulen | (TVD) | 1 | 28 |
Michael Duffield | Ilkley CC | 1 | 28 |
John Mulvihill MHP | 1 | 28 | |
Dafydd Williams | KISS RT | 1 | 28 |
Jason Daly (COPZa) | COPZ | 1 | 28 |
Robert Johansson | GEC | 1 | 25 |
Torben Pedersen | CycleChat | 1 | 25 |
John Wrieden | 1 | 25 | |
Bryan Montgomery (KRT) | KISS RT | 1 | 25 |
H W | 1 | 25 | |
Pierre Evrard | FFZ | 1 | 22 |
Alberto GM | 1 | 22 | |
Chris Becker [KC] | KIRCHMAIR e-Cycling | 1 | 22 |
Pieter-Jan Kennes [GLH] 3147 | 1 | 22 | |
Mandy Hagman [BRT] | BRT | 1 | 22 |
Stephan Bock | 1 | 22 | |
Klaus Borge (Team Cycling Power 1) | Ros Racing | 1 | 20 |
James Redmond | 1 | 20 | |
Rob Spink | BRT | 1 | 20 |
Calum Williams | VCV | 1 | 20 |
matthew jackson | 1 | 20 | |
Martin Devine | 1 | 20 | |
Thomas Kusch | 1 | 19 | |
Sean Leary (Vegan Bobcats) | VEGAN | 1 | 19 |
[▪︎Lyndon▪︎] (WKG VOMIT) | 1 | 19 | |
Chris Tye (Herd of Lions) | HERD | 1 | 19 |
Benjamin De Schrijver | ALTEREGOS | 1 | 18 |
Bruno Borges (FCancerTeam) | F*CancerTeam | 1 | 18 |
24003 Fabien Le Bourhis [IDF] | IDF | 1 | 18 |
Michael van meggelen | 1 | 17 | |
TOMI KOS | 1 | 17 | |
Jason A | ROZ | 1 | 17 |
Jim Gislason | 1 | 17 | |
Nick Rees | 1 | 16 | |
Andreas Dam Poulstrup | 1 | 16 | |
walter Gabrijelcic | 1 | 16 | |
Sander Carree | 1 | 16 | |
2704 Bertrand FOLOPE [UCC] | UC Chamoy | 1 | 16 |
Rob S (CWCChamps) | CWCC | 1 | 15 |
Mathieu Minnaard | 1 | 15 | |
Chris Hope | 1 | 15 | |
Aaron Z | 1 | 15 | |
Darren Cock | 1 | 15 | |
Cal Dil | 1 | 14 | |
Juan Epimalone | 1 | 14 | |
Morten Nasvik | 1 | 14 | |
Darren West | SCN | 1 | 14 |
Alexandre Millet | AUV | 1 | 13 |
Jason Lamarche | 1 | 13 | |
Martin Smithurst | 1 | 13 | |
Joachim Werbelow [SZ] (SZ VALE) | Sz | 1 | 13 |
Pedro Rivero Falcon | 1 | 12 | |
Logan VonBokel | 1 | 12 | |
Will McDowell (Connect Cycling) | Connect | 1 | 12 |
Lottie Graves | 1 | 11 | |
Sindre Fritzner | 1 | 11 | |
Nick Calkin (VC10) | VC10 | 1 | 11 |
Charles Masse | 1 | 10 | |
Adrian Mateos [4160] | 1 | 10 | |
Damian Zalejski | 1 | 10 | |
Denis Schwab | 1 | 9 | |
Nigel Smith E mono cc | BMTR | 1 | 9 |
Juanma Vaquerizas | 1 | 8 | |
Stian Ulberg | CK Valdres | 1 | 8 |
Lynney Biddulph (BorntoBike RT) | BorntoBike | 1 | 7 |
Cris Moro | 1 | 7 | |
Emilio Márquez [Villalbikers] | PETA-Z | 1 | 6 |
Nicolas SECCHI | 1 | 6 | |
vache watt8323 | 1 | 5 | |
cedric cornec | 1 | 5 | |
John McManus | 1 | 4 | |
Peter aragon | All | 1 | 4 |
Simon Miller (SDW BEES) | SDW | 1 | 3 |
vincent wathelet ///AR TDZ20 | AR | 1 | 2 |
Ander Hormaetxe | 1 | 1 | |
C Grade | |||
Name | Team | E | P |
Bryan Monson (BRT Grizzlie Cubs) | BRT | 5 | 148 |
Welshy (TBRETTAL) | TBR Racing | 4 | 97 |
Herman Wouters | 2 | 78 | |
Andrew Tapley (BRT Cheetahs) | BRT | 2 | 66 |
Ståle Bjørkestøl | ZRN | 1 | 50 |
Javi Ariza | 1 | 50 | |
F004Mika Gonzo (BIKES-FR) | 1 | 50 | |
Chris Goggins | 1 | 50 | |
Martin Lohse [DZR] (FAST&FUN) | DZR | 1 | 50 |
Scott innes(TBR ETTAL) | TBR Racing | 1 | 40 |
Steve Cruchley (Foley830) | 1 | 40 | |
Manuel Arenas | Monkey Team | 1 | 40 |
Andy Kellar RTC | RTC | 1 | 40 |
David Thompson (COPZa) | COPZ | 1 | 40 |
Dane Stevens | 1 | 40 | |
Evert Karregat [WTRL] (Edam) | WTRL | 2 | 38 |
B ike Tyson | 1 | 33 | |
Christoph Steiner | ZRG | 1 | 33 |
Isaac Grothe | 1 | 33 | |
Fábio Afonso [TugaZ] | TugaZ | 2 | 32 |
Luís Abreu (Tretas BT) | Tretas BT | 1 | 28 |
Justin Milligan | 1 | 28 | |
John Clark (Team USMES C2) | USMES | 2 | 28 |
Reg Bestwick (TFC) | TFC | 1 | 28 |
Gunther Hoffmann | BZR cycling team | 1 | 25 |
Steve Edwards Sherston Velo Zwifters | SVZ | 1 | 25 |
Loui Johansen1818 | 1 | 25 | |
Valentin Mallet | 1 | 22 | |
rémy savary7739 | 1 | 22 | |
Pascal Gorman (IRL MUSTANGS) | IRL | 1 | 22 |
Richard Bayliss (BRT Jupiter) | BRT | 1 | 22 |
S weSow | Team Poland | 1 | 22 |
Mark Higgs (Foley 8.30) | 1 | 20 | |
Wim Aernouts | BZR cycling team | 1 | 20 |
Alejandro Altava | PETA-Z | 1 | 20 |
Tim Seaton | 1 | 20 | |
CARMELO ORTUSO | Team Italy | 1 | 19 |
LUCA MARCHI | 1 | 19 | |
M. Pires |MOGADOURO| | 1 | 19 | |
Ian West (STC) | 1 | 19 | |
David Stickland | 1 | 18 | |
Nino Moskon | 1 | 18 | |
Lewis Collins (Foley830) | 1 | 18 | |
John Dawson5004 | 1 | 18 | |
kev Mc | 1 | 18 | |
Piotr Garnek | 1 | 17 | |
Andreas K (BnB / HERD) | BnB | 1 | 17 |
Jason Dighton | 1 | 17 | |
Chris Brannin (TBGRT) | 1 | 17 | |
Joe Kolb1665 | 1 | 16 | |
Boris Søgaard Hansen | 1 | 16 | |
Tracey Notman | 1 | 16 | |
Kristy MightOn [BRT] | BRT | 1 | 16 |
Miguel Silva [TugaZ] | TugaZ | 1 | 15 |
Elizabeth Soames | 1 | 15 | |
Shane Pocock | 1 | 15 | |
Vasco Pinto | 1 | 15 | |
Lars Jakob Johansson (Team Sydbank rhus) | 1 | 15 | |
Mike Anslow (Foley830) | Stourbridge Velo | 1 | 14 |
Mark L (Herd of One Trick Ponies) | HERD | 1 | 14 |
Spiek Oord | 1 | 14 | |
Noel Stevens (CRYO-GEN) | Team CRYO-GEN | 1 | 14 |
Adam Harris (Foley830) | Foley | 1 | 13 |
Dave Pem. | BorntoBike | 1 | 13 |
Colin Walmsley | 1 | 13 | |
Jason Crowe | 1 | 13 | |
Valter Rosa | 1 | 12 | |
Fabian Grassini | 1 | 12 | |
neil king1448 | 1 | 12 | |
Kate Williams1546 | 1 | 11 | |
Nigel Griffiths STC | 1 | 10 | |
Adrian Logan 5582 | BRT | 1 | 10 |
Jonas Lindstorff | DZR | 1 | 9 |
Peter Mills CC-CC SDRT | CC-CC SDRT | 1 | 9 |
Lauge Clemmensen | 1 | 8 | |
Tom Scott | 1 | 8 | |
Erin McConnell (IRL ULS) | IRL | 1 | 7 |
Megan Holtham 6520 | 🚌 | 1 | 7 |
Markus Ahlsvik | 1 | 6 | |
Susann Babaei4670 | [ ATP ] | 1 | 6 |
G.V . Lorck | 1 | 5 | |
Luis Villasante (Peak Performance Panama) | Peak PTY | 1 | 5 |
Anne-C Bonnefoi | 1 | 4 | |
Jose Riviere | 1 | 3 | |
Nick Armstrong (NUNA) | TriVic | 1 | 2 |
Oliver Widelak | 1 | 1 | |
D Grade | |||
Name | Team | E | P |
Charel Ferreira (TBR007) | TBR Racing | 2 | 100 |
Phil Attwell (CRYO-GEN Koppenberg) | Team CRYO-GEN | 1 | 50 |
Dave Higgs | 1 | 50 | |
Peter Janeröd [SZ] | Sz | 1 | 50 |
Frederic North3094 | 1 | 40 | |
Tyler Mahaffy (Team Zoot) | Zoot-GL | 1 | 40 |
Mike Szymanski | KISS RT | 1 | 40 |
Hilary Nock (CRYO-GEN Izoard) | Team CRYO-GEN | 1 | 33 |
Mickael Collat | 1 | 33 | |
Mircea | 1 | 28 | |
E F (Sotonia CC WD) | Sotonia | 1 | 28 |
Jeremy Lohman [TT1F] | Team Type 1 | 1 | 25 |
MICHAEL KOKOLINAKIS (Chania Master Swimmers) | 1 | 22 |
Team Results
A Grade | ||
---|---|---|
Team | Results | Points |
GFTbe | 7 | 251 |
WTRL | 2 | 100 |
BRT | 3 | 70 |
TFC | 2 | 68 |
F*CancerTeam | 1 | 50 |
ZRG | 1 | 50 |
GCA | 1 | 40 |
IndoorSpecialist | 1 | 40 |
UC Chamoy | 1 | 40 |
Team Poland | 1 | 40 |
ABLOC | 1 | 33 |
VSSA | 1 | 33 |
KERNOW RT | 1 | 28 |
CK Victoria | 1 | 28 |
EVOQ.BIKE | 1 | 28 |
CC-CC SDRT | 1 | 25 |
The 32 Club | 1 | 25 |
CICLI STEFANELLI | 1 | 25 |
CRK | 1 | 25 |
NRCCC | 1 | 22 |
England CC | 1 | 22 |
FFZ | 1 | 20 |
Z5XTREME | 1 | 20 |
PCV | 1 | 19 |
Tri Ireland | 1 | 17 |
Team DBC | 1 | 17 |
///ALTEA19 | 1 | 16 |
ADZ | 1 | 16 |
Ros Racing | 1 | 15 |
Team Italy | 1 | 15 |
Team CRYO-GEN | 1 | 14 |
B Grade | ||
Team | Results | Points |
BRT | 12 | 389 |
GFTbe | 6 | 263 |
VICCRD | 4 | 72 |
KISS RT | 2 | 53 |
ART | 1 | 50 |
BMTR | 2 | 42 |
BIKES-FR | 1 | 40 |
Team AHDR | 1 | 40 |
BZR cycling team | 1 | 40 |
NRCCC | 1 | 33 |
(TVD) | 1 | 28 |
COPZ | 1 | 28 |
Ilkley CC | 1 | 28 |
GEC | 1 | 25 |
CycleChat | 1 | 25 |
FFZ | 1 | 22 |
KIRCHMAIR e-Cycling | 1 | 22 |
Ros Racing | 1 | 20 |
VCV | 1 | 20 |
HERD | 1 | 19 |
VEGAN | 1 | 19 |
ALTEREGOS | 1 | 18 |
F*CancerTeam | 1 | 18 |
IDF | 1 | 18 |
ROZ | 1 | 17 |
UC Chamoy | 1 | 16 |
CWCC | 1 | 15 |
SCN | 1 | 14 |
AUV | 1 | 13 |
Sz | 1 | 13 |
Connect | 1 | 12 |
VC10 | 1 | 11 |
CK Valdres | 1 | 8 |
BorntoBike | 1 | 7 |
PETA-Z | 1 | 6 |
All | 1 | 4 |
SDW | 1 | 3 |
AR | 1 | 2 |
C Grade | ||
Team | Results | Points |
BRT | 9 | 252 |
TBR Racing | 5 | 137 |
DZR | 2 | 59 |
ZRN | 1 | 50 |
TugaZ | 3 | 47 |
BZR cycling team | 2 | 45 |
RTC | 1 | 40 |
Monkey Team | 1 | 40 |
COPZ | 1 | 40 |
WTRL | 2 | 38 |
ZRG | 1 | 33 |
IRL | 2 | 29 |
Tretas BT | 1 | 28 |
USMES | 2 | 28 |
TFC | 1 | 28 |
SVZ | 1 | 25 |
Team Poland | 1 | 22 |
PETA-Z | 1 | 20 |
1 | 19 | |
Team Italy | 1 | 19 |
BnB | 1 | 17 |
Stourbridge Velo | 1 | 14 |
Team CRYO-GEN | 1 | 14 |
HERD | 1 | 14 |
Foley | 1 | 13 |
BorntoBike | 1 | 13 |
CC-CC SDRT | 1 | 9 |
🚌 | 1 | 7 |
[ ATP ] | 1 | 6 |
Peak PTY | 1 | 5 |
TriVic | 1 | 2 |
D Grade | ||
Team | Results | Points |
TBR Racing | 2 | 100 |
Team CRYO-GEN | 2 | 83 |
Sz | 1 | 50 |
Zoot-GL | 1 | 40 |
KISS RT | 1 | 40 |
Sotonia | 1 | 28 |
Team Type 1 | 1 | 25 |