Racing Leagues:
Ages Racing League: 2020 Series 1
Covers races from 10th January, 2020 — 28th February, 2020.
Last updated: Saturday, March 7
Individual results:
A Grade
|
B Grade
|
C Grade
|
D Grade
Team results:
A Grade
|
B Grade
|
C Grade
|
D Grade
Individual Results
A Grade | |||
---|---|---|---|
Name | Team | E | P |
DANIEL LOCKHART | 1 | 7 | |
Jarrid De Weerdt | DIRT | 1 | 7 |
Erik van der Plas | 1 | 5 | |
paolo di bernardo | 2 | 17 | |
Koen Theys | 1 | 10 | |
Eddy Zweerink | TeamNL | 1 | 10 |
D Ksachen | 1 | 10 | |
Johnny Sargeant Ⓥ (TFC Typhoon) | TFC | 1 | 10 |
B Grade | |||
Name | Team | E | P |
Krzysztof Wąsowski | ZTPL.CC | 1 | 9 |
kevyn Newton | HERD | 1 | 7 |
F. Woods | 1 | 7 | |
Stuart Leach (BRT) | BRT | 1 | 7 |
George Fordham (AUDI) | Audi | 1 | 7 |
Jerod Harper | DIRT | 1 | 7 |
Roby Rippinger | BRT | 1 | 7 |
Stephane Wins4754 | 1 | 5 | |
Matt Cooper | 1 | 5 | |
Carlo Kraus | 1 | 5 | |
Sven De Schryver | BZR cycling team | 1 | 5 |
Bregt Vanbilsen | 1 | 3 | |
jason Byles (Atom) | ART | 1 | 3 |
Jeanlouis Arpin | Scott-RackUltra | 1 | 18 |
Brian Tuxen | DBR | 1 | 15 |
Bret Hoag | 1 | 13 | |
Richard da Silva | MDCC | 1 | 11 |
Harm Verhoeven | CTWT | 1 | 10 |
Craig Flannery | BRT | 1 | 10 |
Steve Peplinski | 1 | 10 | |
Timo A. (ZRG) | ZRG | 1 | 10 |
Matt Ellis (KISS A) BRT | BRT | 1 | 10 |
C Grade | |||
Name | Team | E | P |
Thorsten Neugebauer (R2) | RuhrRiders | 1 | 9 |
Filip Feyaerts | BZR cycling team | 1 | 7 |
Hoppy MERIDA [X] | Team X | 1 | 7 |
Weyerer Durschtmarsch | 1 | 7 | |
Lieven Hooghe | BZR cycling team | 1 | 5 |
Craig Seager | 1 | 5 | |
Mario Müller [Triszene] | TRISZENE | 1 | 5 |
Lloyd Billingham | 1 | 5 | |
Pat Moffatt 2286 | IRL | 1 | 3 |
Marcus Illingworth | BRT | 1 | 3 |
Steady TT1D (TT1 Hypos) | Team Type 1 | 1 | 3 |
Bruno Ottesen | DBR | 1 | 3 |
Vitor Mateus (Tacx Neo Bike) | TeamODZ | 4 | 29 |
Simon Oxenham | VC10 | 3 | 25 |
Peter Sladek | 2 | 20 | |
Dafydd Williams (KISS with Finesse) | KISS RT | 3 | 19 |
Arne Danielsen [V] (Joga) | Vikings | 1 | 18 |
Thomas Snow | 1 | 15 | |
Stefan Timms | 1 | 11 | |
Joakim Gustavsson | 1 | 10 | |
Jean-luc crouzilles (EU-TTT) | WTRL | 1 | 10 |
Jared Millar | 1 | 10 | |
Raf Vervloessem | BZR cycling team | 1 | 10 |
Søren Albertsen ACM | DBR | 1 | 1 |
D Grade | |||
Name | Team | E | P |
David Whitehouse (WRCC) | Walsall Lads | 8 | 91 |
Mike Egoroff | 1 | 9 | |
Neil Bennett | 1 | 9 | |
Doak | 1 | 9 | |
Kevin Wake 7475 | 1 | 9 | |
Bill Young | 1 | 9 | |
David Wade | 1 | 7 | |
Bill Peters (Titletown Flyers) | 1 | 7 | |
Jezz Ellis | 1 | 7 | |
Tony Jones | 1 | 7 | |
C Bess | Team CRYO-GEN | 1 | 7 |
Andreas Lehmann | 1 | 5 | |
A Cyclopath | 1 | 5 | |
Nigel Holmes | BRT | 4 | 48 |
Glebster Carr (BRT) | BRT | 4 | 40 |
Stephan Martel-JZQC | Equipe JZQc | 2 | 36 |
Kim Villarino Hejnesen | DBR | 2 | 36 |
Keith Brothers BRT | BRT | 1 | 3 |
Daize Washbourn (RCC) | 1 | 3 | |
Harry Wilson | 1 | 3 | |
Tony Ballinger | BRT | 2 | 22 |
Tom Harris1130 | 2 | 20 | |
Art Pacione [BRT] | BRT | 1 | 2 |
Dave Griffiths | 1 | 2 | |
Andrew Tapley [BRT] | BRT | 3 | 19 |
Nic Wright | 1 | 18 | |
David Bailey | IBTC | 1 | 18 |
Peter aragon | All | 2 | 16 |
Donald MacGregor DREAM | DREAM | 1 | 15 |
Lyle Reynolds | SAS CYCLE CLUB | 1 | 13 |
Douglas Darling | 1 | 13 | |
Greg Carpenter [BRT] | BRT | 2 | 12 |
joseph massad | C100 | 1 | 11 |
Mark Bergenske | BRT | 1 | 11 |
Stephen Whiston | Innovation | 1 | 11 |
Jim Connally [BRT] | BRT | 1 | 1 |
Team Results
A Grade | ||
---|---|---|
Team | Results | Points |
DIRT | 1 | 7 |
TeamNL | 1 | 10 |
TFC | 1 | 10 |
B Grade | ||
Team | Results | Points |
ZTPL.CC | 1 | 9 |
HERD | 1 | 7 |
Audi | 1 | 7 |
DIRT | 1 | 7 |
BZR cycling team | 1 | 5 |
BRT | 4 | 34 |
ART | 1 | 3 |
Scott-RackUltra | 1 | 18 |
DBR | 1 | 15 |
MDCC | 1 | 11 |
CTWT | 1 | 10 |
ZRG | 1 | 10 |
C Grade | ||
Team | Results | Points |
RuhrRiders | 1 | 9 |
Team X | 1 | 7 |
TRISZENE | 1 | 5 |
DBR | 2 | 4 |
IRL | 1 | 3 |
BRT | 1 | 3 |
Team Type 1 | 1 | 3 |
TeamODZ | 4 | 29 |
VC10 | 3 | 25 |
BZR cycling team | 3 | 22 |
KISS RT | 3 | 19 |
Vikings | 1 | 18 |
WTRL | 1 | 10 |
D Grade | ||
Team | Results | Points |
Team CRYO-GEN | 1 | 7 |
Equipe JZQc | 2 | 36 |
DBR | 2 | 36 |
IBTC | 1 | 18 |
All | 2 | 16 |
BRT | 19 | 158 |
DREAM | 1 | 15 |
SAS CYCLE CLUB | 1 | 13 |
Walsall Lads | 8 | 114 |
C100 | 1 | 11 |
Innovation | 1 | 11 |