Racing Leagues:
Time Trial League: 2019 Series 6
Covers races from 31st October — 19th December.
Last updated: Tuesday, December 10
Individual results:
A Grade
|
B Grade
|
C Grade
|
D Grade
Team results:
A Grade
|
B Grade
|
C Grade
|
D Grade
Individual Results
A Grade | |||
---|---|---|---|
Name | Team | E | P |
Darren McWilliams -The Bike House | 1 | 9 | |
Matt Hallett | 1 | 9 | |
Peter Kornbek ZTR (B) | 1 | 9 | |
Xavier Velilla8614 | BIKES-FRANCE | 2 | 9 |
Mario Chipolata | 1 | 9 | |
John Deschilder | BZR cycling team | 1 | 9 |
Craig Polston | Kanberra | 1 | 7 |
Benjamin Craggs | RCC | 1 | 7 |
Jakob Kornbek 9276 | 1 | 7 | |
John Blumenthal | ZHR | 1 | 7 |
Maciej Król | TeamPL | 1 | 7 |
Cody Kelly | 1 | 7 | |
Ed "Cleatless" Ray | WTRL | 4 | 66 |
Hugo Ruiter | 1 | 5 | |
José Manuel (ZOSS VOG team) | ZOSS VOG | 1 | 5 |
Alberto Amaral(tugaZRT) | TugaZRT | 1 | 5 |
Ben Lloyd Pro Vision RT | 1 | 5 | |
Joao Viegas (ZOSS VOG team) | ZOSS VOG | 1 | 3 |
Simon Bailey | 1 | 3 | |
Niels-Erik Kongste (DBR) | 1 | 3 | |
Ki Ma | /bi | 1 | 26 |
Vincent H | Race3R | 1 | 21 |
Giorgio Vedovati | Team Italy | 1 | 2 |
francois douhet | 1 | 2 | |
Supa Tripsta 🍌 | 1 | 19 | |
Eric Norg (TEAM 033 NL) | TEAM 033 NL | 1 | 18 |
Peter ‘Ironpete’ VM | BZR cycling team | 1 | 18 |
Bram Schittecatte | GFTbe | 1 | 18 |
Andrew Taylor | Rowe & King | 1 | 17 |
Shawn Gray [X] | Team X | 1 | 15 |
Daniele Rocchi | 1 | 15 | |
Cory Lockwood (L39ion.la) | 1 | 15 | |
Greg Foley (IRL) | IRL | 1 | 15 |
norman henderson Cryo-gen | Team CRYO-GEN | 2 | 14 |
Flo Flo | 1 | 13 | |
Bohdan Pryshchenko | 1 | 13 | |
james gelsthorpe | Velo One | 1 | 13 |
James Jacobs | 1 | 13 | |
Rachael Elliott | KISS RT | 1 | 13 |
Ch3mi Ch4mo | ZESP | 1 | 11 |
James Hodges | KISS RT | 1 | 11 |
Lasse Bjerkan [V] | Vikings | 1 | 11 |
Scott Vukovich | 1 | 11 | |
Andrea Gobbetti | BRT | 1 | 1 |
B Grade | |||
Name | Team | E | P |
Christopher Leitner2539 | GCA | 1 | 9 |
Juan The One | ZESP | 1 | 9 |
Michael Edmunds VRM | 1 | 9 | |
Mikaela Asplund [SZ] | Sz | 1 | 8 |
Peter Wessels | 1 | 7 | |
Sandro Pallavicino | Team Italy | 1 | 7 |
Barry Pope | 1 | 7 | |
Dan Thomas | 1 | 7 | |
Michael Scholz | ZRG | 1 | 6 |
Steve Claxton | BRT | 1 | 5 |
Andy Partl | 1 | 5 | |
Jason Feltus🐹 (R3R Bucks Fizz) | Race3R | 1 | 5 |
David finn | Team CRYO-GEN | 2 | 48 |
Phil Scott | BRT | 4 | 42 |
Mathias Timmelsrock | KIRCHMAIR e-Cycling | 1 | 42 |
Boris Baeritys (Fryslan Boppers) | TeamFRL | 1 | 4 |
Chris Hope | 1 | 4 | |
Paul Suijkerbuijk | 1 | 4 | |
Alex Korsgaard | 1 | 4 | |
Joost van de Kruijs | 1 | 4 | |
Dennis Wilhelm | 1 | 39 | |
Peter aragon | All | 3 | 39 |
Christophe Hardy | 1 | 37 | |
Martial Pottier ⚡ 🔰 (Foudre F) | Foudre ⚡️ | 1 | 35 |
michael shaw | Contact RT | 1 | 34 |
Felipe Telletxea | ZESP | 1 | 33 |
David Sharp | 2 | 32 | |
Stijn Beck | BZR cycling team | 1 | 31 |
Yannick van der Wal | 1 | 3 | |
C. Rigtering | 1 | 3 | |
Neil Saunders | 1 | 3 | |
Ronald Arts | 1 | 29 | |
FM TOPI | Team Italy | 1 | 29 |
Francisco Arce | BRT | 2 | 28 |
Geir Rasmussen | 1 | 27 | |
Mike Lister (DACE) | DACE | 1 | 26 |
Andrew urban | DIRT | 1 | 26 |
Morten P (Gentofte CC) | CYKELMAGASINET | 1 | 26 |
Colin Smith | 2 | 26 | |
Jørgen van Bers | 1 | 25 | |
Claudio Cinelli | 1 | 23 | |
Sani Gregorovic ZRG | ZRG | 1 | 23 |
Tim Payne | 1 | 23 | |
Steve Shrubsall (BRT Chasers) | BRT | 1 | 23 |
Patric Burger | 2 | 22 | |
Will Thornton (C) 8753 | 1 | 21 | |
Patrik Suter | 1 | 21 | |
Diego de Freitas | Alps | 1 | 21 |
Łukasz Szemberski | DragonTonerBP | 1 | 21 |
Göran Ågren | Sävar CK | 1 | 21 |
Oliver Jackson | 1 | 21 | |
T schuckNorris RSG Ried [kc] | KIRCHMAIR e-Cycling | 1 | 2 |
Marco berri | 1 | 2 | |
Bård Simensen(NRBR) | 1 | 2 | |
Ben Ryan | NITP | 1 | 19 |
Mikko Rasimus | FZR | 1 | 19 |
Crispin Jones | 1 | 17 | |
Mikael Milberger | 1 | 17 | |
PAUL O'HALLORAN | 1 | 15 | |
Paul van Haestregt | ART | 1 | 15 |
Karl Atkinson NCC | BRT | 1 | 15 |
GORDON JACKSON (WKG TORTURE ) (LB) | teamWKG | 1 | 15 |
Rob Spink (BRT Chasers) | BRT | 3 | 15 |
Daan Peeters | 1 | 15 | |
Andrew Tapley [BRT] | BRT | 6 | 145 |
Sam van der Knaap | 1 | 13 | |
hein vervaeke3645 | 1 | 13 | |
Alan Millard | BRT | 1 | 13 |
Wiltshire Druid - NRC | 3 | 13 | |
Chris How | 1 | 13 | |
Ryan Finn | 1 | 11 | |
Daniel Hinzmann (KC) | KIRCHMAIR e-Cycling | 1 | 11 |
Jarle Langbråten | Vikings | 1 | 11 |
Kjell P. Bøgwald ZHR (G) | 1 | 11 | |
Dan Mackey | 1 | 11 | |
Bas Van Beek | 1 | 11 | |
Debbie Honour | VC10 | 1 | 1 |
C Grade | |||
Name | Team | E | P |
Jakub Valente6403 | CHGAZ | 1 | 9 |
Przemyslaw Krol | 1 | 9 | |
Christina Behrens | SPCC | 1 | 9 |
Nicolas Jarrige | 1 | 9 | |
Gareth Jenkins | CCFC | 1 | 7 |
Mark Hipkiss | 1 | 7 | |
COLIN LEIPER CLS | 1 | 7 | |
Lucas Steinebach | 1 | 7 | |
Stéphane Rousset (Foudre L1) | Foudre ⚡️ | 1 | 7 |
Erwin Langela | 1 | 7 | |
Tim Burns (ACT) | 1 | 5 | |
Nicolas Srt | 1 | 5 | |
Jacques Ouellet | 1 | 5 | |
Paul "Pablo" Calabrese | 1 | 5 | |
Tomek Koguc | TeamPL | 1 | 3 |
Tom Pauly | 1 | 3 | |
Krzysztof Redzik | TeamPL | 1 | 3 |
Adrien De Santis | OCF | 1 | 3 |
Andy Med | BRT | 2 | 23 |
Jason Brannen | WxK | 1 | 2 |
Dave Kitchen | teamWKG | 1 | 18 |
Tez hopper (Herd of Lions) | HERD | 1 | 18 |
James Chapman 5623 | Team CLS | 1 | 18 |
Przemek Zawadzinski | 1 | 18 | |
Rob Godshark | 1 | 15 | |
Sten Johansen (BRT Chasers) | BRT | 1 | 15 |
David Walker | ZHR | 1 | 15 |
Kevin Chalmers | 1 | 15 | |
Steffen Berner8855 | ASSOS | 1 | 13 |
Carlo Nobili | 1 | 13 | |
Jorn de Vries | 1 | 13 | |
Ruggero Apriletti | 3 | 12 | |
Oddvar Grenning | 1 | 11 | |
Mark Bergenske | 1 | 11 | |
Chris Doyle (Herd of Tigers) | HERD | 1 | 11 |
Oliver Kraft (ZRG) | ZRA | 1 | 11 |
F. Afonso | TugaZRT | 1 | 10 |
Sandra Filot | 1 | 1 | |
Dave Morel | STOLEN GOAT | 1 | 1 |
D Grade | |||
Name | Team | E | P |
Kamil Karpiel | TeamPL | 1 | 7 |
Neil Baxter | 1 | 5 | |
Albert Kleine | TeamNL | 1 | 3 |
Robert Andersson | 2 | 17 | |
Stoffer Rustebiel | 1 | 10 | |
Manuel Perez | RCC | 1 | 10 |
Gemma Passmore4178 | 1 | 10 | |
Leigh Moore | BRT | 1 | 10 |
Team Results
A Grade | ||
---|---|---|
Team | Results | Points |
BIKES-FRANCE | 2 | 9 |
ZOSS VOG | 2 | 8 |
RCC | 1 | 7 |
TeamPL | 1 | 7 |
Kanberra | 1 | 7 |
ZHR | 1 | 7 |
WTRL | 4 | 66 |
TugaZRT | 1 | 5 |
BZR cycling team | 2 | 27 |
/bi | 1 | 26 |
KISS RT | 2 | 24 |
Race3R | 1 | 21 |
Team Italy | 1 | 2 |
GFTbe | 1 | 18 |
TEAM 033 NL | 1 | 18 |
Rowe & King | 1 | 17 |
Team X | 1 | 15 |
IRL | 1 | 15 |
Team CRYO-GEN | 2 | 14 |
Velo One | 1 | 13 |
ZESP | 1 | 11 |
Vikings | 1 | 11 |
BRT | 1 | 1 |
B Grade | ||
Team | Results | Points |
GCA | 1 | 9 |
Sz | 1 | 8 |
KIRCHMAIR e-Cycling | 3 | 55 |
Race3R | 1 | 5 |
Team CRYO-GEN | 2 | 48 |
ZESP | 2 | 42 |
TeamFRL | 1 | 4 |
All | 3 | 39 |
Team Italy | 2 | 36 |
Foudre ⚡️ | 1 | 35 |
Contact RT | 1 | 34 |
BZR cycling team | 1 | 31 |
ZRG | 2 | 29 |
BRT | 19 | 286 |
DIRT | 1 | 26 |
DACE | 1 | 26 |
CYKELMAGASINET | 1 | 26 |
Sävar CK | 1 | 21 |
DragonTonerBP | 1 | 21 |
Alps | 1 | 21 |
FZR | 1 | 19 |
NITP | 1 | 19 |
ART | 1 | 15 |
teamWKG | 1 | 15 |
Vikings | 1 | 11 |
VC10 | 1 | 1 |
C Grade | ||
Team | Results | Points |
CHGAZ | 1 | 9 |
SPCC | 1 | 9 |
Foudre ⚡️ | 1 | 7 |
CCFC | 1 | 7 |
TeamPL | 2 | 6 |
BRT | 3 | 38 |
OCF | 1 | 3 |
HERD | 2 | 29 |
WxK | 1 | 2 |
Team CLS | 1 | 18 |
teamWKG | 1 | 18 |
ZHR | 1 | 15 |
ASSOS | 1 | 13 |
ZRA | 1 | 11 |
TugaZRT | 1 | 10 |
STOLEN GOAT | 1 | 1 |
D Grade | ||
Team | Results | Points |
TeamPL | 1 | 7 |
TeamNL | 1 | 3 |
RCC | 1 | 10 |
BRT | 1 | 10 |