Racing Leagues:
Criterium Racing League: 2019 Series 3
Covers races from 2nd May — 20th June.
Last updated: Saturday, June 22
Individual results: A Grade | B Grade | C Grade | D Grade
Team results: A Grade | B Grade | C Grade | D Grade
Individual Results
A Grade | |||
---|---|---|---|
Name | Team | E | P |
Aaron Groot | 4 | 61 | |
Michael Durr [BRT] | BRT | 3 | 54 |
Aaron Barry⚡️ [BRT] | BRT | 4 | 46 |
Mizmushi Pedal | 3 | 33 | |
Rusty Devlin🔰Charged Drinks | Innovation | 1 | 26 |
Kjetil Farup | BOC | 2 | 26 |
Tommy Iversen [DBR] | DBR | 1 | 26 |
Paul Hughes ZHR (E) | 2 | 24 | |
Joe Hickerton | Team CRYO-GEN | 1 | 23 |
Alastair Woodhead | BRT | 1 | 23 |
Iain Evans | 1 | 21 | |
Jacob K.(Mukki Latte) | 1 | 21 | |
Third Wheel 🚳 | KISS RT | 1 | 21 |
MARCIN Chruslak[TeamPoland] | Team Poland | 1 | 19 |
Jacques La Cock | KISS RT | 1 | 19 |
Rob Weitzner | 1 | 19 | |
Tim Cartwright | KISS RT | 1 | 18 |
Björn Ossenbrink ⛽ | ⛽ | 1 | 18 |
Gavin Berry | Team CRYO-GEN | 1 | 18 |
Donny Pascale | 2 | 16 | |
Stevie Young 🐍 | CANYON | 1 | 15 |
Branden Meltingtallow | KISS RT | 1 | 15 |
Iain Carr | 1 | 15 | |
Kenneth Vibæk | 1 | 15 | |
Richard da Silva | MDCC | 2 | 14 |
James Phillips | CANYON | 1 | 13 |
Kevin Fish | 1 | 13 | |
Jacob Wilson | PLCC | 1 | 13 |
Samuel Fuller | NCVC | 1 | 13 |
Scott Main [BRT] | BRT | 1 | 13 |
Edwin Driessen | 1 | 13 | |
Luke Dix | Rowe & King | 1 | 11 |
James Griffiths | BRT | 1 | 11 |
Callum McQueen | 1 | 11 | |
Matthew Rathbone | 1 | 11 | |
Søren Hyldal Sørensen | 1 | 10 | |
Kamil Lefever | 1 | 9 | |
Johnny Rocket 🚀 | FINESSE | 1 | 9 |
Henrik Sass (DBR) | 1 | 9 | |
Robert Eichenseher | 1 | 7 | |
JHolmes TDLCCYCLING | TDLCCYCLING | 1 | 7 |
Even Ask | 1 | 7 | |
A Cox | 1 | 7 | |
Michael Curley | 1 | 7 | |
Adam Rouledge | 1 | 5 | |
Jason Fitchew | 1 | 5 | |
Richard Moorhouse | Team X | 1 | 5 |
Martin Brown | 1 | 5 | |
Matthew Hickey | Team Z TAZ | 1 | 5 |
Cato Innerdal | 1 | 3 | |
Andy Barrie | BRT | 1 | 2 |
Jon Odams | Team AHDR | 1 | 2 |
Doval | ZESP | 1 | 1 |
Sam Mills 🍌 | BRT | 1 | 1 |
B Grade | |||
Name | Team | E | P |
Scott Millett | Team AHDR | 5 | 115 |
Paul Guthrie | Team CLS | 5 | 96 |
Stuart Hardy⚡️[BRT] | BRT | 2 | 46 |
Chunky Pete | VC10 | 1 | 42 |
Steve Jamison | 1 | 39 | |
Chris Schmidt (KC) | KirchmairCycling | 1 | 37 |
Darren Green (BRT) (B) | BRT | 3 | 35 |
christopher jehu 👽 | Innovation | 2 | 34 |
Joel Hender | BRT | 2 | 34 |
Bryan Montgomery | KISS RT | 1 | 33 |
Richard van Aalst | ART | 1 | 29 |
Andy Wylde | 2 | 26 | |
Kevin Selker | Groove SES | 1 | 26 |
E F | 1 | 26 | |
Jacek Karluk | Race3R | 1 | 26 |
Mathew Procter | 1 | 25 | |
Kasper Hanghoj | 1 | 23 | |
Michael Pollitt | 2 | 22 | |
Terry Gorsuch | 1 | 21 | |
Phillip Oliver | 1 | 21 | |
David Guerin | 1 | 21 | |
Edu Harms [BRT]🔰 | BRT | 5 | 20 |
Alexander Chatzakis [BRT]⚡️| 🏊🏽🚴🏽🏃🏽| 🇳🇱🇬🇷 | BRT | 1 | 19 |
Leon Bond | BRT | 1 | 19 |
Stéphane Sévigny | Equipe JZQc | 1 | 19 |
Erwin Beishuizen | 1 | 18 | |
b elac a llots | 1 | 18 | |
Spencer Nash ♧ | Team-BSCC | 1 | 17 |
Oskar Thofte | Innovation | 1 | 15 |
S eanBlasko AHDR | 1 | 15 | |
Sébastien Zinezi | 1 | 15 | |
Craig Peterson(WI) | 1 | 15 | |
Tom Waddell | 2 | 14 | |
David Edwards | SDCC | 1 | 13 |
James Orton | Race3R | 1 | 13 |
Michael Ribagnac | 1 | 13 | |
Joe Allen [BRT] | BRT | 1 | 11 |
Raphael MENU NMT54 | 1 | 11 | |
Mikkel Carlsen LAMONT | LAMONT | 1 | 11 |
Kevin West | Hale Velo | 1 | 11 |
Richard Eggen | 1 | 11 | |
Craig Keane | Innovation | 1 | 10 |
Tim Hoogeveen | 1 | 9 | |
Antony Bullivant | DIRT | 1 | 9 |
Ben Harris | 1 | 9 | |
Collin McTigue [DIRT] | DIRT | 1 | 9 |
J-F Mitchell | VELO ST-JOSEPH | 1 | 9 |
peter bartley | 1 | 8 | |
Stefan Link | ZRG | 1 | 7 |
Jamie Daniell | 1 | 7 | |
lasse berghof [DBR] | DBR | 1 | 7 |
huw Williams | WECC | 1 | 7 |
Morten Stegarud | Vikings | 1 | 7 |
Matt Cope [BRT] | BRT | 5 | 7 |
Anne Loh | Team CRYO-GEN | 1 | 5 |
James Fletcher | 1 | 5 | |
Andrew Stubbs | 1 | 5 | |
David McGill | GGCC | 1 | 5 |
James Krueger | 1 | 5 | |
Peter Growden | 1 | 5 | |
Justin G 3905 | Team Italy | 1 | 5 |
Show Tana6300 | 1 | 4 | |
Matt Robinson | 1 | 4 | |
Matthew Slinger (WBR C 7977) | 1 | 3 | |
Paul Wisbey | Team CRYO-GEN | 1 | 3 |
André Rosa5771 | 1 | 3 | |
Paul Savage | 1 | 2 | |
Matthew Beaumont | 1 | 1 | |
C Grade | |||
Name | Team | E | P |
Gary Gaffel TT1 | Team Type 1 | 4 | 80 |
David Claydon (BRT) | BRT | 5 | 61 |
Tom Lincoln | 2 | 44 | |
Rob Linenkugel | KISS RT | 2 | 36 |
Art Pacione [BRT] | BRT | 2 | 30 |
Rune Endresen-Graneng | Team CLS | 1 | 26 |
Jim Connally BRT | BRT | 2 | 26 |
Joey McGuire | 2 | 24 | |
Cliff Beldon | 2 | 22 | |
Michael Barnfield | 1 | 19 | |
Gavin Florence | BRT | 1 | 19 |
Ryan DeadPool Miller TFC | TFC | 1 | 18 |
Chris Davies | teamWKG | 1 | 17 |
G Morgan TFC RACING | TFC | 3 | 15 |
Michiel Kersten | TFC | 1 | 15 |
Peter Nye | TFC | 1 | 15 |
Lewis Britt3086 *USMES* | 1 | 13 | |
Steve Voller | Team CLS | 1 | 13 |
Martyn Jepson | Team CLS | 1 | 13 |
raspin raspin | 1 | 13 | |
Deanna Solomon | Vixen/Fox | 1 | 11 |
Matthew Bradey | 1 | 11 | |
Lar Hayden TFC (C) | TFC | 1 | 11 |
Marko Drinovec | 1 | 11 | |
Adriette Myburgh | BRT | 2 | 10 |
Matt Davies | 1 | 9 | |
Lukasz Lawczys 1257 | Team Poland | 1 | 9 |
darren banyard | 1 | 9 | |
Ken Jones | 1 | 9 | |
Alain Castle | 1 | 9 | |
Pete "The Monk" Murray | BRT | 1 | 7 |
Magnus Vangstad | 1 | 7 | |
Cormac Ryan | 1 | 7 | |
Robert Doolaar | 1 | 7 | |
Johnny Turnbull | 1 | 7 | |
andreas DAVDA | 1 | 7 | |
Tim Gregory (FHaT) | FHaT | 1 | 5 |
Bob Hoskin | 1 | 5 | |
Jean-Christophe Engels | 1 | 5 | |
Jack Evans | 1 | 5 | |
Jules Cantwell | TFC | 1 | 5 |
H Bollmann | 1 | 4 | |
Daniel Qr | Team Poland | 1 | 3 |
Ian Ball | 1 | 3 | |
Paul Foster | 1 | 2 | |
Christopher Groening8750 | 1 | 2 | |
Alexander Ehrlich | 1 | 1 | |
D Grade | |||
Name | Team | E | P |
Michael Cruz [BRT] | BRT | 5 | 47 |
Reinhart De Bock | 2 | 20 | |
Julian HudsonZZRC | BRT | 2 | 14 |
Mario König | 1 | 10 | |
Pål Ringholm | 1 | 7 | |
Stephane Poirier | HERD | 1 | 7 |
Team Results
A Grade | ||
---|---|---|
Team | Results | Points |
BRT | 12 | 150 |
KISS RT | 4 | 73 |
Team CRYO-GEN | 2 | 41 |
CANYON | 2 | 28 |
Innovation | 1 | 26 |
BOC | 2 | 26 |
DBR | 1 | 26 |
Team Poland | 1 | 19 |
⛽ | 1 | 18 |
MDCC | 2 | 14 |
NCVC | 1 | 13 |
PLCC | 1 | 13 |
Rowe & King | 1 | 11 |
FINESSE | 1 | 9 |
TDLCCYCLING | 1 | 7 |
Team Z TAZ | 1 | 5 |
Team X | 1 | 5 |
Team AHDR | 1 | 2 |
ZESP | 1 | 1 |
B Grade | ||
Team | Results | Points |
BRT | 16 | 191 |
Team AHDR | 5 | 115 |
Team CLS | 5 | 96 |
Innovation | 4 | 59 |
VC10 | 1 | 42 |
Race3R | 2 | 39 |
KirchmairCycling | 1 | 37 |
KISS RT | 1 | 33 |
ART | 1 | 29 |
Groove SES | 1 | 26 |
Equipe JZQc | 1 | 19 |
DIRT | 2 | 18 |
Team-BSCC | 1 | 17 |
SDCC | 1 | 13 |
LAMONT | 1 | 11 |
Hale Velo | 1 | 11 |
VELO ST-JOSEPH | 1 | 9 |
Team CRYO-GEN | 2 | 8 |
Vikings | 1 | 7 |
DBR | 1 | 7 |
ZRG | 1 | 7 |
WECC | 1 | 7 |
Team Italy | 1 | 5 |
GGCC | 1 | 5 |
C Grade | ||
Team | Results | Points |
BRT | 17 | 213 |
Team Type 1 | 4 | 80 |
TFC | 8 | 79 |
Team CLS | 3 | 52 |
KISS RT | 2 | 36 |
teamWKG | 1 | 17 |
Team Poland | 2 | 12 |
Vixen/Fox | 1 | 11 |
FHaT | 1 | 5 |
D Grade | ||
Team | Results | Points |
BRT | 7 | 61 |
HERD | 1 | 7 |